- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Marine hoses
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Chemical resistance
- Additional information
Description
Features
Translucent hose made of polyurethane. With a wall thickness of 1.6 mm. It consists of two polyurethane sheets welded together and with an intercalated steel spiral, coated with white PVC. Excellent resistance to abrasion, aging, atmospheric agents and mineral oils. Non-toxic and food grade. Suitable for installations governed by ATEX regulations.
Applications
Hose suitable for the transport of all kinds of granulates, sawdust, wood chips, salt, sugar, cement, plastic chips, etc. Vacuum cleaning in forests, roads, etc. Complies with FDA and BFR food standards.
Temperatures
From -30ºC to +80ºC
Technical Specifications
| Inside mm | Flexible thickness mm | Weight g/m | Bending radius mm | Vacuum mH20 | Roll m | Code |
|---|---|---|---|---|---|---|
| 45 | 1,6 | 525 | 180 | 6 | 20 | AF720045 |
| 50 | 1,6 | 560 | 200 | 6 | 20 | AF720050 |
| 76 | 1,6 | 645 | 240 | 5 | 20 | AF720076 |
| 80 | 1,6 | 900 | 305 | 5 | 20 | AF720080 |
| 90 | 1,6 | 960 | 320 | 5 | 20 | AF720090 |
| 102 | 1,6 | 1050 | 360 | 5 | 15 | AF720102 |
| 110 | 1,6 | 1300 | 410 | 5 | 15 | AF720110 |
| 120 | 1,6 | 1325 | 440 | 4 | 15 | AF720120 |
| 125 | 1,6 | 1350 | 480 | 3 | 15 | AF720125 |
| 140 | 1,6 | 1450 | 510 | 3 | 15 | AF720140 |
| 152 | 1,6 | 1525 | 610 | 3 | 10 | AF720150 |
| 160 | 1,6 | 1750 | 640 | 3 | 10 | AF720160 |
| 180 | 1,6 | 1800 | 720 | 2 | 10 | AF720180 |
| 200 | 1,6 | 2400 | 800 | 2 | 10 | AF720200 |
| 220 | 1,6 | 2650 | 880 | 2 | 10 | AF720220 |
| 225 | 1,6 | 3125 | 900 | 2 | 10 | AF720225 |
| 250 | 1,6 | 3250 | 1000 | 2 | 10 | AF720250 |
| 300 | 1,6 | 3500 | 1200 | 2 | 10 | AF720300 |
Additional information
| Interior-mm | 45, 50, 76, 80, 90, 102, 110, 120, 125, 140, 152, 160, 180, 200, 220, 225, 250, 300 |
|---|