

- Description
- Resistencias químicas
- Additional information
Description
Features
Black EPDM rubber hose manufactured on mandrel with high tenacity intercalated textile reinforcement and steel spiral. Weather, ozone and abrasion resistant.
Applications
Suitable for suction and discharge of water, waste liquids and other inert solutions.
Temperatures
From -20ºC to +100ºC.
Technical specifications
| ø Inside mm |
ø Outside mm |
Theoretical weight kg/m | Working pressure bar | Bending radius mm | Vacuum bar | Roll m | Code |
|---|---|---|---|---|---|---|---|
| 19 | 29 | 0.60 | 10 | 110 | 0,8 | 61 | AP903019029 |
| 25 | 35 | 0.75 | 10 | 150 | 0,8 | 61 | AP903025035 |
| 30 | 40 | 0.90 | 10 | 180 | 0,8 | 61 | AP903030040 |
| 32 | 42 | 0.95 | 10 | 200 | 0,8 | 61 | AP903032042 |
| 35 | 45 | 1.00 | 10 | 210 | 0,8 | 61 | AP903035045 |
| 38 | 48 | 1.10 | 10 | 230 | 0,8 | 61 | AP903038048 |
| 40 | 50 | 1.15 | 10 | 240 | 0,8 | 61 | AP903040050 |
| 45 | 55 | 1.25 | 10 | 270 | 0,8 | 61 | AP903045055 |
| 51 | 61 | 1.40 | 10 | 300 | 0,8 | 61 | AP903051061 |
| 60 | 71 | 1.95 | 10 | 360 | 0,8 | 61 | AP903060070 |
| 63 | 74 | 2.05 | 10 | 390 | 0,8 | 20/40 | AP903063074 |
| 70 | 82 | 2.50 | 10 | 420 | 0,8 | 20/40 | AP903070082 |
| 76 | 88 | 2.90 | 10 | 450 | 0,8 | 20/40 | AP903076088 |
| 80 | 92 | 3.40 | 10 | 480 | 0,8 | 20/40 | AP903080092 |
| 90 | 103 | 3.80 | 10 | 540 | 0,8 | 20/40 | AP903090102 |
| 102 | 116 | 4.40 | 10 | 610 | 0,8 | 20/40 | AP903102115 |
| 110 | 124 | 4.70 | 10 | 660 | 0,8 | 20/40 | AP903110124 |
| 127 | 142 | 5.30 | 10 | 770 | 0,8 | 20/40 | AP903127140 |
| 152 | 169 | 6.20 | 5 | 650 | 0,8 | 20 | AP903152169 |
Additional information
| Interior-mm | 19, 25, 30, 32, 35, 38, 40, 45, 51, 60, 63, 70, 76, 80, 90, 102, 110, 127, 152 |
|---|