

- Description
- Resistencias químicas
- Additional information
Description
Features
Gray hose made of flexible PVC and reinforced with a rigid PVC spiral, non-deformable. Smooth inner wall prevents sediment formation and facilitates sterilization work. Non-toxic but not for food use. Resistant to different chemical products, sea salt, atmospheric agents and abrasion. Bending radius 5xDi.
Applications
Suitable hose for suction and impulsion pumping. Transport of aggressive liquids by pumping (slurry, chemical products, etc.) and where high resistance to pressure and vacuum is required.
Temperatures
From -10ºC to +60ºC
Technical Specifications
| Inside mm | Wall thickness mm | Weight g/m | Working pressure bar | Burst pressure bar | Bending radius mm | VacuummH₂0 | Roll m | Code |
| 25
30 |
5
5 |
590
635 |
5
5 |
15
15 |
150
150 |
9
9 |
50
50 |
AD206025
AD206030 |
| 32 | 5 | 670 | 5 | 15 | 160 | 9 | 50 | AD206032 |
| 35 | 5 | 675 | 5 | 15 | 175 | 9 | 50 | AD206035 |
| 38 | 5 | 725 | 5 | 15 | 200 | 9 | 50 | AD206038 |
| 40 | 5 | 765 | 5 | 15 | 200 | 9 | 50 | AD206040 |
| 42 | 5 | 800 | 5 | 15 | 225 | 9 | 50 | AD206042 |
| 45 | 5,5 | 900 | 5 | 15 | 250 | 9 | 50 | AD206045 |
| 50 | 5,5 | 1080 | 5 | 15 | 275 | 9 | 50 | AD206050 |
| 55 | 5,5 | 1440 | 5 | 15 | 300 | 9 | 50 | AD206055 |
| 60 | 6,2 | 1500 | 5 | 15 | 315 | 9 | 50 | AD206060 |
| 63 | 6,2 | 1550 | 5 | 15 | 325 | 9 | 50 | AD206063 |
| 65 | 6,2 | 1650 | 5 | 15 | 350 | 9 | 50 | AD206065 |
| 70 | 6,5 | 1800 | 5 | 15 | 375 | 9 | 50 | AD206070 |
| 75 | 6,5 | 1980 | 5 | 15 | 400 | 9 | 50 | AD206075 |
| 80 | 6,5 | 2340 | 4 | 12 | 450 | 9 | 50 | AD206080 |
| 90 | 7,0 | 2970 | 4 | 12 | 500 | 9 | 30 | AD206090 |
| 100 | 7,5 | 2970 | 3 | 9 | 500 | 9 | 30 | AD206100 |
| 102 | 7,5 | 3110 | 3 | 9 | 500 | 9 | 30 | AD206102 |
| 105 | 7,5 | 3240 | 3 | 9 | 550 | 9 | 30 | AD206105 |
| 110 | 7,5 | 3500 | 3 | 9 | 600 | 9 | 30 | AD206110 |
| 120 | 7,5 | 3600 | 3 | 9 | 625 | 9 | 20 | AD206120 |
| 130 | 7,5 | 3750 | 3 | 9 | 650 | 9 | 20 | AD206130 |
| 140 | 7,5 | 5300 | 3 | 9 | 700 | 9 | 20 | AD206140 |
| 150 | 9,5 | 5670 | 3 | 9 | 750 | 9 | 5 | AD206150 |
| 160 | 9,5 | 6000 | 3 | 9 | 800 | 9 | 5 | AD206160 |
| 200 | 11,5 | 9250 | 2,5 | 7,5 | 1000 | 9 | 5 | AD206200 |
| 250 | 12,5 | 11700 | 2,5 | 7,5 | 1250 | 9 | 5 | AD206250 |
| 300 | 12,5 | 13500 | 2,5 | 7,5 | 1500 | 9 | 5 | AD206300 |
Additional information
| Interior-mm | 30, 32, 35, 38, 40, 42, 45, 50, 55, 60, 63, 65, 70, 75, 80, 90, 100, 102, 105, 110, 120, 130, 140, 150, 160, 200, 250, 300, 25 |
|---|