- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Hose for Nautica
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- General couplings
- Clamps
- Flanges
- Spherical couplings
- Bauer couplings
- UMT couplings
- Guillemin couplings
- Tankwagen (TW) Couplings
- Kamlock Couplings
- Couplings for mortar
- Couplings for streams and shotcrete
- Couplings for compressed air
- API Tankwagen
- Express couplings
- Banjo couplings
- Geka couplings
- Barcelona couplings
- IBC fittings
- Stainless Steel Fittings and Couplings for the Food Industry
- Pneumatic fittings
- General couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Resistencias químicas
- Additional information
Description
Features
Translucent hose made of flexible PVC and reinforced with galvanized steel spiral. Smooth inner and outer wall. Resistant to atmospheric agents and various chemical products. Non-toxic and food grade according to European regulations ce 1935/2004 and UE 10/2011. Phthalate free.
Applications
Suitable hose for suction and discharge of industrial liquids, chemical and food products. For agricultural machinery and naval industry.
Temperatures
From -10ºC to +60ºC.
Technical Specifications
| ø Inside mm | Wall thickness mm | Weight g/m | Working pressure bar | Burst pressure bar | Bending radius mm | Vacuum mH₂0 | Roll m | Code |
|---|---|---|---|---|---|---|---|---|
| 12 | 3,1 | 180 | 6 | 18 | 20 | 9 | 30 | AE227012 |
| 14 | 3,1 | 220 | 6 | 18 | 28 | 9 | 30 | AE227014 |
| 18 | 3,1 | 340 | 6 | 18 | 35 | 9 | 30 | AE227018 |
| 20 | 3,5 | 340 | 6 | 21 | 35 | 9 | 30 | AE227020 |
| 25 | 4,0 | 470 | 6 | 18 | 44 | 9 | 30 | AE227025 |
| 30 | 4,0 | 540 | 6 | 18 | 55 | 9 | 30 | AE227030 |
| 32 | 4,0 | 640 | 6 | 18 | 60 | 9 | 30 | AE227032 |
| 35 | 4,0 | 665 | 6 | 18 | 65 | 9 | 30 | AE227035 |
| 38 | 4,0 | 735 | 6 | 18 | 70 | 9 | 30 | AE227038 |
| 40 | 4,4 | 835 | 5 | 15 | 75 | 9 | 30 | AE227040 |
| 45 | 4,4 | 990 | 5 | 15 | 75 | 9 | 30 | AE227045 |
| 50 | 4,6 | 1110 | 5 | 15 | 90 | 9 | 30 | AE227050 |
| 60 | 4,6 | 1290 | 4 | 12 | 110 | 9 | 30 | AE227060 |
| 63 | 4,6 | 1375 | 4 | 12 | 115 | 9 | 30 | AE227063 |
| 76 | 5,6 | 2000 | 3 | 9 | 130 | 9 | 30 | AE227076 |
| 80 | 5,6 | 2125 | 3 | 9 | 140 | 9 | 30 | AE227080 |
| 90 | 5,6 | 2365 | 3 | 9 | 160 | 9 | 30 | AE227090 |
| 102 | 6,0 | 2930 | 2,5 | 7,5 | 180 | 9 | 30 | AE227105 |
Additional information
| Interior-mm | 10, 12, 13, 14, 16, 20, 22, 25, 30, 32, 35, 38, 40, 42, 45, 50, 55, 60, 63, 65, 70, 75, 76, 80, 90, 100, 105, 110, 120, 125, 152 |
|---|