- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Marine hoses
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Chemical resistance
- Additional information
- Reviews (0)
Description
Features
Flexible lay-flat hose made of non-toxic plasticised PVC, internally reinforced with polyester fibre in accordance with ISO 8029 and ISO 7751. Its internal textile reinforcement allows it to withstand medium working pressures, and its flat structure makes it very easy to handle; it can be rolled up flat, taking up little space. High flexibility, permeability and lightness. Non-toxic but not for food use. Free of Ca/Pb/Ba.
Applications
Hose ideal for the transfer and conveyance of drinking water, fertilisers and other liquids in agricultural and industrial irrigation.
Temperatures
From -25ºC to +60ºC.
Technical specifications
| Inside mm | Wall thickness mm | Weight g/m | Working pressure bar | Burst pressure bar | Elongation % | Expansion | Code |
| 25 | 1,6 | 180 | 6 | 18 | ± 7 | ± 10 | AE223P025 |
| 30 | 1,6 | 200 | 6 | 18 | ± 7 | ± 10 | AE223P030 |
| 35 | 1,6 | 240 | 6 | 18 | ± 7 | ± 10 | AE223P035 |
| 40 | 1,6 | 280 | 6 | 18 | ± 7 | ± 10 | AE223P040 |
| 45 | 1,6 | 320 | 6 | 18 | ± 7 | ± 10 | AE223P045 |
| 50 | 1,6 | 375 | 6 | 18 | ± 7 | ± 10 | AE223P050 |
| 55 | 1,6 | 400 | 6 | 18 | ± 7 | ± 10 | AE223P055 |
| 63 | 1,6 | 430 | 5 | 18 | ± 7 | ± 10 | AE223P063 |
| 70 | 1,6 | 450 | 4 | 15 | ± 7 | ± 10 | AE223P070 |
| 75 | 1,6 | 550 | 4 | 12 | ± 7 | ± 10 | AE223P075 |
| 80 | 1,6 | 560 | 4 | 12 | ± 7 | ± 10 | AE223P080 |
| 90 | 1,6 | 660 | 4 | 12 | ± 7 | ± 10 | AE223P090 |
| 100 | 1,6 | 760 | 3,5 | 12 | ± 7 | ± 10 | AE223P102 |
| 110 | 1,6 | 1000 | 3,5 | 10,5 | ± 7 | ± 10 | AE223P110 |
| 125 | 1,6 | 1180 | 3,5 | 10,5 | ± 7 | ± 10 | AE223P125 |
| 150 | 1,6 | 1300 | 3,5 | 10,5 | ± 7 | ± 10 | AE223P150 |
| 204 | 2,2 | 1600 |  4 | 12 | ± 7 | ± 10 | AE223P203 |
Additional information
| Interior-mm | 25, 30, 35, 40, 45, 50, 55, 63, 70, 75, 80, 90, 100, 110, 125, 150, 204 |
|---|
Reviews
There are no reviews yet.