- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Marine hoses
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Chemical resistance
- Reviews (0)
Description
Features
DIN 2527 – PN10
Materials
Stainless steel 1.4307/ A-304L and 1.4404 / A-316L
Type
Type A (flat face)
Code
FIC50210
Technical specifications
| ø DN mm | Flange | Bolt | |||||
|---|---|---|---|---|---|---|---|
| D | C4 | K | Qty. | Thread | L | ||
| PN10 PN16 PN25 PN40 | 15 | 95 | 14 (16) | 65 | 4 | M12 | 14 |
| 20 | 105 | (16) 18 | 75 | 4 | M12 | 14 | |
| 25 | 115 | (16) 18 | 85 | 4 | M12 | 14 | |
| 32 | 140 | (16) 18 | 100 | 4 | M16 | 18 | |
| 40 | 150 | (16) 18 | 110 | 4 | M16 | 18 | |
| PN10 PN16 | 50 | 165 | 18 | 125 | 4 | M16 | 18 |
| 65 | 185 | 18 | 145 | (4) 8 | M16 | 18 | |
| 80 | 200 | 20 | 160 | 8 | M16 | 18 | |
| 100 | 220 | 20 | 180 | 8 | M16 | 18 | |
| 125 | 250 | 22 | 210 | 8 | M16 | 18 | |
| 150 | 285 | 22 | 240 | 8 | M20 | 22 | |
| PN16 | 200 | 340 | 24 | 295 | 8 | M20 | 22 |
| Â 250 | Â 395 | Â 26 | 350 | 12 | Â M20 | Â 22 | |
| Â 300 | Â 445 | Â 26 | Â 400 | Â 12 | Â M20 | Â 22 | |
| Â 350 | 505 | 26 | 460 | 16 | M20 | 22 | |
| Â 400 | Â 565 | 26 | 515 | 16 | Â M24 | 26 | |
| Â 450 | 615 | 28 | 565 | 20 | M24 | 26 | |
[/su_table]
(*) Dimensions in brackets according to standard DIN2576 PN10
[su_table]
| PN10 reduced-thickness flanges | |||||||
|---|---|---|---|---|---|---|---|
| PN10 | 700 | 895 | 38 (32) | 840 | 24 | M27 | 30 |
| 800 | 1015 | 48 (36) | 950 | 24 | M30 | 33 | |
(*) Dimensions in brackets according to standard EN1092-1 PN10
Reviews
There are no reviews yet.