

EN 1092-1-01 PN10 Threaded. According to EN 10226-3 (ISO 7/1)
- Description
- Resistencias químicas
Description
Features
din 2576 – PN10
Materials
Stainless Steel 1.4307 / A-304L and Stainless Steel 1.4404 / A-316L
Type
Type A (flat face)
Code
FIC504
Technical Specification
| ø DN mm | Pipe D1 | Flange | Screw | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rp | D | C1 | K | Qty. | Thread | L | |||
| PN16 | 15 | 21,3 | 1/2″ | 95 | 14 | 65 | 4 | M12 | 14 |
| 20 | 26,9 | 3/4″ | 105 | 16 | 75 | 4 | M12 | 14 | |
| 25 | 33,7 | 1″ | 115 | 16 | 85 | 4 | M12 | 14 | |
| 32 | 42,4 | 1.1/4″ | 140 | 18 (16) | 100 | 4 | M16 | 18 | |
| 40 | 48,3 | 1.1/2″ | 150 | 18 (16) | 110 | 4 | M16 | 18 | |
| 50 | 60,3 | 2″ | 165 | 20 (18) | 125 | 4 | M16 | 18 | |
| 65 | 76,1 | 2.1/2″ | 185 | 20 (18) | 145 | 8 (4) | M16 | 18 | |
| 80 | 88,9 | 3″ | 200 | 20 | 160 | 8 | M16 | 18 | |
| 100 | 114,3 | 4″ | 220 | 22 (20) | 180 | 8 | M16 | 18 | |
(*) Dimensions in brackets according to DIN2576 standard