

Crystal
€0,00 – €20,98Price range: €0,00 through €20,98 IVA incluido (21%) / metro
- Description
- Resistencias químicas
- Additional information
Description
Features
Hose made of transparent plasticized PVC. High flexibility and permeability. Difficult breakage
in the elongation. High resistance to atmospheric agents. Non-toxic and for food use.
Applications
Suitable for the transport of liquids where visual control is required, leveling in construction and irrigation in general. Suitable for food liquids.
Temperatures
From -10ºC to +60ºC.
Technical Specifications
| Inside mm | Outside mm | Weight g/m | Bending radius mm | Roll m | Code |
|---|---|---|---|---|---|
| 2+/-0,3 | 4+/-0,3 | 12 | 8 | 50 | AH026010204 |
| 3+/-0,3 | 5+/-0,3 | 16 | 10 | 50 | AH026010305 |
| 4+/-0,3 | 6+/-0,3 | 20 | 12 | 50 | AH026010406 |
| 5+/-0,3 | 7+/-0,3 | 24 | 15 | 50 | AH026010507 |
| 5+/-0,3 | 8+/-0,3 | 39 | 16 | 50 | AH026010508 |
| 6+/-0,3 | 8+/-0,3 | 28 | 16 | 50 | AH026010608 |
| 6+/-0,3 | 9+/-0,3 | 45 | 18 | 50 | AH026010609 |
| 6+/-0,3 | 10+/-0,3 | 62 | 20 | 50 | AH026010610 |
| 6+/-0,3 | 12+/-0,3 | 104 | 25 | 50 | AH026010612 |
| 7+/-0,3 | 10+/-0,3 | 12 | 49 | 20 | AH026010710 |
| 8+/-0,3 | 10+/-0,3 | 12 | 35 | 20 | AH026010810 |
| 8+/-0,3 | 11+/-0,3 | 55 | 25 | 50 | AH026010811 |
| 8+/-0,3 | 12+/-0,3 | 78 | 25 | 50 | AH026010812 |
| 8+/-0,3 | 14+/-0,3 | 128 | 30 | 50 | AH026010814 |
| 9+/-0,3 | 12+/-0,3 | 61 | 25 | 50 | AH026010912 |
| 9+/-0,3 | 13+/-0,3 | 85 | 30 | 50 | AH026010913 |
| 9+/-0,3 | 15+/-0,3 | 140 | 35 | 50 | AH026010915 |
| 10+/-0,3 | 12+/-0,3 | 43 | 25 | 50 | AH026011012 |
| 10+/-0,3 | 13+/-0,3 | 67 | 30 | 50 | AH026011013 |
| 10+/-0,3 | 14+/-0,3 | 12 | 93 | 35 | AH026011014 |
| 12+/-0,3 | 15+/-0,3 | 78 | 35 | 50 | AH026011215 |
| 12+/-0,3 | 16+/-0,3 | 108 | 35 | 50 | AH026011216 |
| 12+/-0,3 | 18+/-0,3 | 174 | 35 | 50 | AH026011218 |
| 13+/-0,3 | 19+/-0,3 | 186 | 40 | 50 | AH026011319 |
| 14+/-0,3 | 18+/-0,3 | 124 | 40 | 50 | AH026011418 |
| 15+/-0,3 | 20+/-0,3 | 169 | 45 | 50 | AH026011520 |
| 18+/-0,3 | 23+/-0,3 | 198 | 50 | 50 | AH026011823 |
| 20+/-0,3 | 25+/-0,3 | 218 | 50 | 50 | AH026012025 |
| 25+/-0,3 | 31+/-0,3 | 325 | 60 | 50 | AH026012531 |
| 30+/-0,3 | 38+/-0,3 | 526 | 75 | 50 | AH026013038 |
| 35+/-0,3 | 43+/-0,3 | 603 | 85 | 50 | AH026013543 |
| 40+/-0,3 | 49+/-0,3 | 775 | 100 | 25 | AH026014049 |
| 50+/-0,3 | 60+/-0,3 | 1065 | 120 | 25 | AH026015060 |
Additional information
| Interior-mm | 2+/-0,3 (4+/-0,3 Exterior mm), 3+/-0,3 (5+/-0,3 Exterior mm), 4+/-0,3 (6+/-0,3 Exterior mm), 5+/-0,3 (7+/-0,3 Exterior mm), 5+/-0,3 ( 8+/-0,3 Exterior mm), 6+/-0,3 (8+/-0,3 Exterior mm), 6+/-0,3 (9+/-0,3 Exterior mm), 6+/-0,3 (10+/-0,3 Exterior mm), 6+/-0,3 (12+/-0,3 Exterior mm), 7+/-0,3 (10+/-0,3 Exterior mm), 8+/-0,3 (10+/-0,3 Exterior mm), 8+/-0,3 (11+/-0,3 Exterior mm), 8+/-0,3 (12+/-0,3 Exterior mm), 8+/-0,3 (14+/-0,3 Exterior mm), 9+/-0,3 (12+/-0,3 Exterior mm), 9+/-0,3 (13+/-0,3 Exterior mm), 9+/-0,3 (15+/-0,3 Exterior mm), 10+/-0,3 (12+/-0,3 Exterior mm), 10+/-0,3 (13+/-0,3 Exterior mm), 10+/-0,3 (14+/-0,3 Exterior mm), 12+/-0,3 (15+/-0,3 Exterior mm), 12+/-0,3 (16+/-0,3 Exterior mm), 12+/-0,3 (18+/-0,3 Exterior mm), 13+/-0,3 (19+/-0,3 Exterior mm), 14+/-0,3 (18+/-0,3 Exterior mm), 15+/-0,3 (20+/-0,3 Exterior mm), 18+/-0,3 (23+/-0,3 Exterior mm), 20+/-0,3 (25+/-0,3 Exterior mm), 25+/-0,3 (31+/-0,3 Exterior mm), 30+/-0,3 (38+/-0,3 Exterior mm), 35+/-0,3 (43+/-0,3 Exterior mm), 40+/-0,3 (49+/-0,3 Exterior mm), 50+/-0,3 (60+/-0,3 Exterior mm) |
|---|