- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Marine hoses
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- Hydraulics and pneumatics
- More products
- About Us
- Description
- Chemical resistance
- Additional information
Description
Features
Elbows made of blue silicone and reinforced with layers of polyester fabric with high resistance to pressure. They are supplied with arm lengths of 150 mm (Code AI352C0) and 200 mm (Code AI352C1).
Applications
Suitable for cooling and heating systems of cars, buses and trucks, as well as in other industrial applications requiring temperature resistance.
Temperatures
From -60ºC to +180ºC
Technical Specifications
Arm 150 mm
| Inside mm | Working pressure bar | Code |
|---|---|---|
| 6 | 12 | AI352C0006 |
| 8 | 12 | AI352C0008 |
| 10 | 10 | AI352C0010 |
| 13 | 10 | AI352C0013 |
| 16 | 8 | AI352C0016 |
| 19 | 7,5 | AI352C0019 |
| 22 | 6,5 | AI352C0022 |
| 28 | 6 | AI352C0028 |
| 30 | 6 | AI352C0030 |
| 32 | 6 | AI352C0032 |
| 35 | 5 | AI352C0035 |
| 38 | 5 | AI352C0038 |
| 40 | 4,5 | AI352C0040 |
| 45 | 4 | AI352C0045 |
| 48 | 4 | AI352C0048 |
| 51 | 4 | AI352C0051 |
| 54 | 4 | AI352C0054 |
| 57 | 4 | AI352C0057 |
| 60 | 4 | AI352C0060 |
| 64 | 4 | AI352C0064 |
| 70 | 4 | AI352C0070 |
| 76 | 4 | AI352C0076 |
| 80 | 4 | AI352C0080 |
| 83 | 4 | AI352C0083 |
| 89 | 4 | AI352C0089 |
| 102 | 4 | AI352C0102 |
Arm 200 mm
| Inside mm | Working pressure bar | Code |
|---|---|---|
| 8 | 12 | AI352C1006 |
| 10 | 10 | AI352C1010 |
| 12 | 10 | AI352C1012 |
| 14 | 8 | AI352C1014 |
| 16 | 8 | AI352C1016 |
| 19 | 7,5 | AI352C1019 |
| 20 | 6,5 | AI352C1020 |
| 25 | 6 | AI352C1025 |
| 28 | 6 | AI352C1028 |
| 30 | 6 | AI352C1030 |
| 32 | 5 | AI352C1032 |
| 35 | 5 | AI352C1035 |
| 38 | 4,5 | AI352C1038 |
| 40 | 4,5 | AI352C1040 |
| 42 | 4 | AI352C1045 |
| 45 | 4 | AI352C1046 |
| 51 | 4 | AI352C1051 |
| 55 | 4 | AI352C1055 |
| 57 | 4 | AI352C1057 |
| 60 | 4 | AI352C1060 |
| 64 | 4 | AI352C1064 |
| 70 | 4 | AI352C1070 |
| 76 | 4 | AI352C1076 |
| 80 | 4 | AI352C1080 |
| 83 | 4 | AI352C1083 |
| 85 | 4 | AI352C1085 |
| 89 | 4 | AI352C1089 |
| 95 | 4 | AI352C1095 |
| 102 | 4 | AI352C1102 |
Additional information
| Interior-mm | 6, 8, 10, 13, 16, 19, 22, 28, 30, 32, 35, 38, 40, 45, 48, 51, 54, 57, 60, 64, 70, 76, 80, 83, 89, 102 |
|---|