

- Description
- Resistencias químicas
- Additional information
Description
Features
Translucent hose made of polyurethane and reinforced with a rigid non-deformable PVC spiral and a copper wire that gives it antistatic properties. The inner wall is smooth to avoid sediment formation. High resistance to abrasion, atmospheric agents and various chemical products. Non-toxic and for food use. Suitable for installations governed by ATEX regulations.
Applications
Suitable for suction and discharge of abrasive materials (sand, grains, sawdust, fumes, etc.) and in abrasive conditions of use.
Temperatures
From -20ºC to +80ºC.
Technical Specifications
Inside mm | Wall thickness mm | Flexible thickness mm | Weight g/m | Vacuum mH₂0 | Bending radius mm | Roll m | Code |
20 | 3,0 | 0,5 | 125 | 3 | 20 | 30 | AF243020 |
25 | 3,0 | 0,5 | 154 | 3 | 25 | 30 | AF243025 |
30 | 3,0 | 0,5 | 170 | 3 | 30 | 30 | AF24303030 |
32 | 3,1 | 0,5 | 180 | 3 | 32 | 30 | AF243032 |
35 | 3,1 | 0,5 | 195 | 3 | 35 | 30 | AF243035 |
38 | 3,1 | 0,5 | 225 | 3 | 38 | 30 | AF243038 |
40 | 3,1 | 0,5 | 250 | 25 | 40 | 25 | AF24304040 |
45 | 3,3 | 0,5 | 260 | 3 | 45 | 30 | AF243045 |
50 | 3,3 | 0,5 | 300 | 3 | 50 | 30 | AF243050 |
51 | 3,3 | 0,5 | 305 | 3 | 51 | 30 | AF243051 |
60 | 3,4 | 0,5 | 425 | 3 | 60 | 30 | AF24306060 |
63 | 3,4 | 0,5 | 445 | 25 | 63 | 25 | AF243063 |
70 | 3,5 | 0,5 | 500 | 3 | 70 | 30 | AF243070 |
75 | 3,8 | 0,5 | 550 | 25 | 75 | 25 | AF243075 |
80 | 3,9 | 0,5 | 590 | 3 | 80 | 30 | AF243080 |
90 | 4,4 | 0,6 | 670 | 3 | 90 | 30 | AF243090 |
102 | 4,5 | 0,6 | 870 | 3 | 102 | 30 | AF243102 |
110 | 5,2 | 0,6 | 950 | 3 | 110 | 30 | AF243110 |
120 | 5,2 | 0,6 | 1000 | 3 | 120 | 30 | AF243120 |
125 | 5,3 | 0,6 | 1200 | 3 | 125 | 30 | AF243125 |
127 | 5,3 | 0,6 | 1200 | 3 | 125 | 30 | AF243127 |
140 | 5,3 | 0,7 | 1300 | 3 | 140 | 30 | AF243140 |
150 | 5,3 | 0,7 | 1500 | 3 | 150 | 30 | AF243150 |
160 | 5,6 | 0,8 | 1700 | 3 | 160 | 30 | AF243160 |
170 | 5,8 | 0,8 | 1900 | 3 | 170 | 30 | AF243170 |
180 | 5,8 | 0,8 | 1950 | 3 | 180 | 20 | AF243180 |
200 | 6,0 | 1,0 | 2200 | 3 | 200 | 20 | AF243200 |
250 | 6,5 | 1,0 | 2600 | 3 | 250 | 10 | AF243250 |
300 | 6,8 | 1,0 | 3425 | 3 | 300 | 10 | AF243300 |
Additional information
Interior-mm | 20, 25, 30, 32, 35, 38, 40, 45, 50, 51, 60, 63, 70, 75, 80, 90, 102, 110, 120, 125, 127, 140, 150, 160, 170, 180, 200, 250, 300 |
---|