

- Description
- Resistencias químicas
- Additional information
Description
Features
Non-toxic and translucent hose made of 100% polyurethane. It consists of two polyurethane sheets welded together and with an intercalated copper-plated steel spiral, covered with white PVC. Antistatic, suitable for installations governed by ATEX regulations. Excellent flexibility, excellent resistance to abrasion and aging.
Applications
Hose suitable for conveying all kinds of granulates, cereals, sawdust, wood chips, salt, sugar, cement, plastic chips, etc. Food grade according to European regulations CE 1935/2004 and EU 10/2011.
Temperatures
From -30ºC to +80ºC
Technical Specifications
| Inside mm | Flexible thickness mm | Weight g/m | Bending radius mm | Vacuum MH₂0 | Roll m | Code |
|---|---|---|---|---|---|---|
| 40 | 1,0 | 460 | 80 | 6,0 | 30 | AF710040 |
| 45 | 1,0 | 510 | 90 | 5,5 | 30 | AF710045 |
| 51 | 1,0 | 510 | 100 | 5,5 | 30 | AF710051 |
| 60 | 1,0 | 660 | 120 | 4,5 | 30 | AF710060 |
| 70 | 1,0 | 775 | 140 | 4,0 | 30 | AF710070 |
| 76 | 1,0 | 825 | 150 | 3,5 | 30 | AF710076 |
| 80 | 1,1 | 875 | 160 | 3,0 | 30 | AF710080 |
| 90 | 1,1 | 980 | 180 | 3,0 | 30 | AF710090 |
| 102 | 1,1 | 1000 | 200 | 2,5 | 30 | AF710102 |
| 110 | 1,1 | 1100 | 220 | 2,5 | 30 | AF710110 |
| 120 | 1,1 | 1275 | 240 | 2,0 | 30 | AF710120 |
| 127 | 1,1 | 1350 | 250 | 2,0 | 30 | AF710127 |
| 130 | 1,1 | 1380 | 260 | 2,0 | 30 | AF710130 |
| 140 | 1,1 | 1450 | 280 | 2,0 | 30 | AF710140 |
| 152 | 1,1 | 1550 | 300 | 2,0 | 30 | AF710152 |
| 160 | 1,1 | 1625 | 330 | 2,0 | 30 | AF710160 |
| 180 | 1,1 | 1850 | 360 | 2,0 | 30 | AF710180 |
| 203 | 1,1 | 2100 | 400 | 1,8 | 30 | AF710203 |
| 225 | 1,1 | 2300 | 450 | 1,8 | 30 | AF710225 |
| 254 | 1,1 | 2600 | 500 | 1,5 | 30 | AF710254 |
| 280 | 1,1 | 2850 | 560 | 1,5 | 15 | AF710280 |
| 305 | 1,1 | 3100 | 600 | 1,5 | 15 | AF710305 |
| 356 | 1,1 | 3200 | 700 | 1,0 | 15 | AF710356 |
| 406 | 1,1 | 3600 | 800 | 0,8 | 15 | AF710406 |
| 450 | 1,1 | 3750 | 900 | 0,8 | 15 | AF710450 |
| 500 | 1,1 | 5000 | 1000 | 0,8 | 15 | AF710500 |
| 550 | 1,1 | 5300 | 1100 | 0,7 | 15 | AF710550 |
| 600 | 1,1 | 5600 | 1200 | 0,7 | 15 | AF710600 |
Additional information
| Interior-mm | 40, 45, 51, 60, 70, 76, 80, 90, 102, 110, 120, 127, 130, 140, 152, 160, 180, 203, 225, 254, 280, 305, 356, 406, 450, 500, 550, 600 |
|---|