

- Description
- Resistencias químicas
- Additional information
Description
Features
Hose with oil resistant black synthetic rubber inner cover and galvanized steel mesh outer cover.
Applications
Hose suitable for the conduction of hydraulic fluids, mineral oils, hydrocarbons, etc.
Temperatures
From -20ºC to +90ºC.
Technical Specifications
| Inside mm | Outside mm | Working pressure Bar | Burst pressure Bar | Bending radius mm | Code |
|---|---|---|---|---|---|
| 5 | 10 | 25 | 100 | 25 | RCVI0510 |
| 6 | 12 | 25 | 100 | 30 | RCVI0612 |
| 7 | 13 | 25 | 100 | 35 | RCVI0713 |
| 8 | 14 | 25 | 100 | 40 | RCVI0814 |
| 9 | 14 | 20 | 80 | 40 | RCVI0916 |
| 12 | 20 | 20 | 80 | 50 | RCVI1220 |
| 15 | 24 | 15 | 60 | 60 | RCVI1524 |
| 20 | 29 | 10 | 40 | 100 | RCVI2029 |
| 25 | 35 | 8 | 30 | 200 | RCVI2535 |
| 30 | 40 | 6 | 25 | 300 | RCVI3040 |
| 40 | 50 | 6 | 25 | 400 | RCVI4052 |
| 50 | 62 | 6 | 25 | 500 | RCVI5062 |
Additional information
| Interior-mm | 5, 6, 7, 8, 9, 12, 15, 20, 25, 30, 40, 50 |
|---|