

- Description
- Resistencias químicas
- Additional information
Description
Features
Hose manufactured on mandrel with non-toxic white EPDM rubber inside and abrasion resistant blue EPDM rubber outside. High tenacity intercalated textile reinforcement.
Applications
Hose suitable for saturated steam impulsion; intended for food steam applications, fixed installations in dairy industries, hot water washing or free steam outlet. Complies with FDA food standard.
Temperatures
From -40ºC to +164ºC.
Technical specifications
| Inside mm | Outside mm | Working pressure bar | Burst pressure bar | Roll m | Code |
| 13 | 23 | 6 | 60 | 61 | AP969A013023 |
| 16 | 26 | 6 | 60 | 61 | AP969A016026 |
| 19 | 31 | 6 | 60 | 61 | AP969A019031 |
| 25 | 38 | 6 | 60 | 61 | AP969A025038 |
| 30 | 45 | 6 | 60 | 61 | AP969A030045 |
| 32 | 46 | 6 | 60 | 61 | AP969A032046 |
| 35 | 50 | 6 | 60 | 61 | AP969A035050 |
| 38 | 54 | 6 | 60 | 61 | AP969A038054 |
| 40 | 56 | 6 | 60 | 40 | AP969A040056 |
| 45 | 62 | 6 | 60 | 40 | AP969A045062 |
| 51 | 68 | 6 | 60 | 40 | AP969A051068 |
| 60 | 78 | 6 | 60 | 40 | AP969A060078 |
| 63 | 81 | 6 | 60 | 40 | AP969A063081 |
| 76 | 94 | 6 | 60 | 40 | AP969A076094 |
Additional information
| Interior-mm | 13, 16, 19, 25, 30, 32, 35, 38, 40, 45, 51, 60, 63, 76 |
|---|