

- Description
- Resistencias químicas
- Additional information
Description
Features
Hose with blue silicone interior VMQ (Vinyl Methyl Quality), reinforced with 3 layers of polyester fabric of high resistance to pressure and steel wire. Smooth inside and corrugated outside.
Applications
Suitable for bus and truck cooling and heating systems, as well as other industrial applications requiring temperature resistance.
Temperatures
From -60ºC to +180ºC
Notes
Consult for other sizes in straight, elbow, reductions, etc.
Technical specifications
| Inside mm | Outside mm | Working pressure Bar | Length mm | Code |
|---|---|---|---|---|
| 13 | 23 | 3 | 350-500-750-1000-5000 | AI351013 |
| 15 | 25 | 3 | 350-500-750-1000-5000 | AI351015 |
| 20 | 30 | 3 | 350-500-750-1000-5000 | AI351020 |
| 22 | 32 | 3 | 350-500-750-1000-5000 | AI351022 |
| 25 | 35 | 3 | 350-500-750-1000-5000 | AI351025 |
| 28 | 38 | 3 | 350-500-750-1000-5000 | AI351028 |
| 30 | 40 | 3 | 350-500-750-1000-5000 | AI351030 |
| 32 | 42 | 3 | 350-500-750-1000-5000 | AI351032 |
| 35 | 45 | 3 | 350-500-750-1000-5000 | AI351035 |
| 38 | 48 | 3 | 350-500-750-1000-5000 | AI351038 |
| 40 | 50 | 3 | 350-500-750-1000 | AI351040 |
| 45 | 55 | 3 | 350-500-750-1000 | AI351045 |
| 50 | 60 | 3 | 350-500-750-1000 | AI351050 |
| 57 | 67 | 3 | 350-500-750-1000 | AI351057 |
| 60 | 70 | 3 | 350-500-750-1000 | AI351060 |
| 65 | 75 | 3 | 350-500-750-1000 | AI351065 |
| 70 | 80 | 3 | 350-500-750-1000 | AI351070 |
Additional information
| Interior-mm | 6, 8, 10, 13, 16, 18, 19, 22, 25, 28, 30, 32, 35, 38, 40, 44, 50, 60, 70, 80, 90, 100 |
|---|