

Reinforced PVC-PU suction
- Description
- Chemical resistance
- Additional information
Description
Features
Hose made of polyurethane and reinforced with a non-deformable red PVC
non-deformable red PVC spiral. Non-toxic and for food
food grade. High resistance to pressure and vacuum,
abrasion, hydrocarbons, atmospheric agents and various chemical products.
atmospheric agents and various chemical products. No mechanical
fatigue. Bending radius 6xDi.
Applications
Hose suitable for conveying highly abrasive materials (waste, iron, gravel, sand, etc).
Temperatures
From -25ĀŗC to +85ĀŗC
Notes
Antistatic quality available upon request (Code AF240).
Technical specifications
| Inside mm | Outside mm | Pressure bar | Vacuum mHā0 | Roll m | Code |
|---|---|---|---|---|---|
| 20 | 27 | 5 | 7 | 25 | AF238020 |
| 22 | 29 | 5 | 7 | 25 | AF238022 |
| 25 | 31 | 5 | 7 | 25 | AF238025 |
| 30 | 38 | 5 | 7 | 25 | AF238030 |
| 35 | 41 | 4,5 | 7 | 25 | AF238035 |
| 40 | 48 | 4 | 7 | 25 | AF238040 |
| 45 | 54 | 3,5 | 7 | 25 | AF238045 |
| 50 | 59 | 3 | 7 | 25 | AF238050 |
| 55 | 64 | 3 | 7 | 25 | AF238055 |
| 60 | 70 | 3 | 7 | 25 | AF238060 |
| 63 | 73 | 3 | 7 | 25 | AF238063 |
| 70 | 81 | 2,5 | 7 | 25 | AF238070 |
| 75 | 86 | 2,5 | 7 | 25 | AF238075 |
| 80 | 92 | 2,5 | 7 | 25 | AF238080 |
| 90 | 102 | 2 | 7 | 25 | AF238090 |
| 100 | 113 | 2 | 6 | 25 | AF238100 |
| 102 | 114 | 2 | 6 | 25 | AF238102 |
| 110 | 123 | 2 | 6 | 25 | AF238110 |
| 127 | 143 | 1,5 | 6 | 25 | AF238127 |
| 140 | 157 | 1 | 6 | 25 | AF238140 |
| 150 | 168 | 1 | 5 | 25 | AF238150 |
| 152 | 170 | 1 | 5 | 25 | AF238152 |
Additional information
| Interior-mm | 20, 22, 25, 30, 35, 40, 45, 50, 55, 60, 63, 70, 75, 80, 90, 100, 102, 110, 127, 140, 150, 152 |
|---|