

- Description
- Resistencias químicas
- Additional information
Description
Features
Translucent hose made of polyurethane and reinforced with non-deformable rigid PVC spiral. Non-toxic and food grade. Smooth inner surface. High resistance to abrasion, atmospheric agents and various chemical products.
Applications
Suitable hose for suction and discharge of abrasive materials (sand, grains, sawdust, etc.), ventilation and conduction of air, dust, gases, fumes and reactive substances. Aspiration of abrasive food materials requiring simulants A, B, C and E in OM2 conditions according to EU/10/2011 regulation (cereals, flours, etc).
Temperatures
From -20ºC to +80ºC
Technical Specifications
| Inside mm | Wall thickness mm | Flexible thickness mm | Bending radius mm | Vacuum mH₂0 | Roll m | Code |
| 20 | 3,0 | 0,5 | 25 | 3 | 30 | AF244020 |
| 25 | 3,0 | 0,5 | 25 | 3 | 30 | AF244025 |
| 30 | 3,0 | 0,5 | 30 | 3 | 30 | AF24403030 |
| 32 | 3,1 | 0,5 | 32 | 3 | 30 | AF244032 |
| 35 | 3,1 | 0,5 | 35 | 3 | 30 | AF244035 |
| 38 | 3,1 | 0,5 | 38 | 3 | 30 | AF244038 |
| 40 | 3,1 | 0,5 | 40 | 3 | 30 | AF244040 |
| 45 | 3,3 | 0,5 | 45 | 3 | 30 | AF244045 |
| 50 | 3,3 | 0,5 | 50 | 3 | 30 | AF244050 |
| 51 | 3,3 | 0,5 | 50 | 3 | 30 | AF244051 |
| 60 | 3,4 | 0,5 | 60 | 3 | 30 | AF244060 |
| 63 | 3,1 | 0,5 | 60 | 3 | 30 | AF244063 |
| 70 | 3,5 | 0,5 | 70 | 3 | 30 | AF244070 |
| 75 | 3,8 | 0,5 | 75 | 3 | 30 | AF244075 |
| 80 | 3,9 | 0,5 | 80 | 3 | 30 | AF244080 |
| 90 | 4,4 | 0,6 | 90 | 3 | 30 | AF244090 |
| 102 | 4,5 | 0,6 | 100 | 3 | 30 | AF244102 |
| 110 | 5,2 | 0,6 | 110 | 3 | 30 | AF244110 |
| 120 | 5,2 | 0,6 | 120 | 3 | 30 | AF244120 |
| 125 | 5,3 | 0,6 | 125 | 3 | 30 | AF244125 |
| 127 | 5,3 | 0.6 | 125 | 3 | 30 | AF244127 |
| 130 | 5,3 | 0,6 | 130 | 3 | 30 | AF244130 |
| 140 | 5,3 | 0,7 | 140 | 3 | 30 | AF244140 |
| 150 | 5,6 | 0,7 | 150 | 3 | 30 | AF244150 |
| 160 | 5,8 | 0,8 | 160 | 3 | 30 | AF244160 |
| 170 | 5,8 | 0,8 | 170 | 3 | 30 | AF244170 |
| 180 | 6,0 | 0,8 | 180 | 3 | 20 | AF244180 |
| 200 | 6,5 | 1,0 | 200 | 3 | 20 | AF244200 |
| 250 | 6,5 | 1,0 | 250 | 3 | 10 | AF244250 |
| 300 | 6,8 | 1,0300 | 300 | 3 | 10 | AF244300 |
Additional information
| Interior-mm | 20, 25, 30, 32, 35, 38, 40, 45, 50, 51, 60, 63, 70, 75, 80, 90, 102, 110, 120, 125, 127, 130, 140, 150, 160, 170, 180, 200, 250, 300 |
|---|