

Olioflex
/ metro
- Description
- Resistencias químicas
- Additional information
Description
Features
Blue hose made of flexible PVC with polymeric plasticizers according to UNE EN ISO 3994 standard. Reinforced with non-deformable rigid PVC spiral and with a copper wire that gives it antistatic properties. The inner wall is smooth to prevent the formation of sediments and facilitate sterilization. Resistant to atmospheric agents, edible oils and chemical products. Non-toxic and food grade.
Applications
Suitable for suction, delivery and conduction of vegetable oils, fatty foods and alcohols up to 50º. Free of Ca/Pb/Ba and phthalates.
Temperatures
From -10ºC to +60ºC.
Technical Specifications
| Inside mm | Wall thickness mm | Weight g/m | Vacuum mH₂O | Working pressure Bar | Burst pressure Bar | Bending radius mm | Roll m | Code |
|---|---|---|---|---|---|---|---|---|
| 25 | 4,5 | 458 | 7 | 5 | 16 | 125 | 50 | AH305025 |
| 30 | 4,5 | 555 | 7 | 5 | 16 | 150 | 50 | AH305030 |
| 35 | 4,5 | 640 | 7 | 5 | 16 | 175 | 50 | AH305035 |
| 40 | 5,0 | 722 | 6 | 5 | 16 | 200 | 50 | AH305040 |
| 45 | 5,5 | 850 | 6 | 5 | 16 | 225 | 50 | AH305045 |
| 50 | 5,5 | 1020 | 6 | 5 | 16 | 250 | 50 | AH305050 |
| 60 | 5,5 | 1360 | 5 | 5 | 16 | 300 | 50 | AH305060 |
| 65 | 5,5 | 1450 | 4 | 5 | 16 | 325 | 50 | AH305065 |
| 70 | 6,0 | 1600 | 4 | 5 | 16 | 350 | 50 | AH305070 |
| 75 | 6,5 | 1700 | 4 | 5 | 16 | 375 | 50 | AH305075 |
| 80 | 7,0 | 1870 | 3 | 4 | 12,5 | 400 | 50 | AH305080 |
| 90 | 7,5 | 2210 | 3 | 4 | 12,5 | 450 | 30 | AH305090 |
| 100 | 8,0 | 2800 | 3 | 3 | 9,5 | 500 | 30 | AH305100 |
| 110 | 8,5 | 3060 | 3 | 3 | 9,5 | 550 | 30 | AH305110 |
Additional information
| Interior-mm | 25, 30, 35, 40, 45, 50, 60, 65, 70, 75, 80, 90, 100, 110 |
|---|