

- Description
- Resistencias químicas
- Additional information
Description
Features
Non-toxic gray hose made of flexible PVC and reinforced with non-deformable and shockproof rigid PVC spiral. Smooth inner surface and corrugated outer surface. High flexibility and lightness. Resistant to impacts, atmospheric agents, smoke and various chemical products.
Applications
Suitable hose for suction and discharge of gases, fumes, dust, chips and fibers. Agricultural machinery.
Temperatures
From -15ºC to +65ºC
Technical Specifications
| Inside mm | Wall thickness mm | Weight g/m | Vacuum mH₂0 | Bending radius mm | Roll m | Code |
| 10 | 2,1 | 70 | 5 | 15 | 50 | AE221010 |
| 15 | 2,1 | 100 | 5 | 15 | 50 | AE221015 |
| 19 | 2,1 | 115 | 5 | 19 | 50 | AE221019 |
| 20 | 2,5 | 120 | 5 | 20 | 50 | AE221020 |
| 25 | 2,6 | 170 | 5 | 25 | 50 | AE221025 |
| 26 | 2,6 | 200 | 5 | 26 | 50 | AE221026 |
| 30 | 2,8 | 210 | 5 | 30 | 50 | AE221030 |
| 32 | 3,0 | 218 | 5 | 32 | 50 | AE221032 |
| 34 | 3,0 | 235 | 5 | 34 | 50 | AE221034 |
| 35 | 3,1 | 240 | 5 | 35 | 50 | AE221035 |
| 38 | 3,1 | 260 | 5 | 38 | 50 | AE221038 |
| 40 | 3,2 | 280 | 4 | 40 | 50 | AE221040 |
| 45 | 3,5 | 410 | 4 | 45 | 50 | AE221045 |
| 50 | 3,5 | 450 | 4 | 50 | 50 | AE221050 |
| 55 | 3,5 | 490 | 4 | 55 | 50 | AE221055 |
| 60 | 4,0 | 540 | 4 | 60 | 50 | AE221060 |
| 65 | 4,0 | 590 | 4 | 65 | 50 | AE221065 |
| 70 | 4,2 | 640 | 4 | 70 | 50 | AE221070 |
| 75 | 4,5 | 690 | 4 | 75 | 50 | AE221075 |
| 80 | 4,5 | 780 | 4 | 80 | 50 | AE221080 |
| 90 | 4,5 | 830 | 4 | 90 | 30 | AE221090 |
| 102 | 5,0 | 980 | 4 | 100 | 30 | AE221102 |
| 110 | 5,2 | 1150 | 4 | 110 | 30 | AE221110 |
| 120 | 5,5 | 1200 | 4 | 120 | 30 | AE221120 |
| 125 | 5,5 | 1250 | 4 | 125 | 30 | AE221125 |
| 130 | 5,5 | 1300 | 4 | 130 | 50 | AE221130 |
| 140 | 5,5 | 1500 | 4 | 140 | 30 | AE221140 |
| 150 | 6,0 | 1700 | 4 | 150 | 30 | AE221150 |
| 160 | 6,0 | 1825 | 4 | 160 | 30 | AE221160 |
| 180 | 6,5 | 2200 | 4 | 180 | 30 | AE221180 |
| 200 | 7,0 | 2400 | 4 | 200 | 30 | AE221200 |
| 250 | 7,0 | 3000 | 4 | 250 | 30 | AE221250 |
| 300 | 8,0 | 3600 | 4 | 300 | 30 | AE221300 |
Additional information
| Interior-mm | 10, 15, 19, 20, 25, 26, 30, 32, 34, 35, 38, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 102, 110, 120, 125, 130, 140, 150, 160, 180, 200, 250, 300 |
|---|