

- Description
- Resistencias químicas
- Additional information
Description
Features
Hose manufactured on mandrel, with black NBR rubber interior and conductive. The outer cover is made of semi-corrugated, conductive, abrasion and weather resistant NBR rubber. Flame resistant according to TRbF 131 Teil 2-5.5. It has a high tenacity textile reinforcement and a helical steel spiral.
Applications
Hose suitable for supply and suction at 13 bar for multiple applications with hot water up to 120ºC and hydrocarbons with a maximum aromatic content of 40% or oleodynamic oil in return circuits up to 100ºC.
Temperatures
From -20ºC to +120ºC.
Technical specifications
| Inside mm | Working pressure Bar | Vacuum Bar | Roll m | Code |
|---|---|---|---|---|
| 19 | 13 | 0,8 | 61 | AP965019 |
| 25 | 13 | 0,8 | 61 | AP965025 |
| 30 | 13 | 0,8 | 61 | AP965030 |
| 32 | 13 | 0,8 | 61 | AP965032 |
| 35 | 13 | 0,8 | 61 | AP965035 |
| 38 | 13 | 0,8 | 61 | AP965038 |
| 40 | 13 | 0,8 | 61 | AP965040 |
| 42 | 13 | 0,8 | 61 | AP965042 |
| 45 | 13 | 0,8 | 61 | AP965045 |
| 48 | 13 | 0,8 | 61 | AP965048 |
| 51 | 13 | 0,8 | 61 | AP965051 |
| 60 | 13 | 0,8 | 61 | AP965060 |
| 63 | 13 | 0,8 | 61 | AP965063 |
| 70 | 13 | 0,8 | 61 | AP965070 |
| 76 | 13 | 0,8 | 61 | AP965076 |
| 80 | 13 | 0,8 | 61 | AP965080 |
| 102 | 13 | 0,8 | 40 | AP965102 |
Additional information
| Interior-mm | 19, 25, 30, 32, 35, 38, 40, 42, 45, 48, 51, 60, 63, 70, 76, 80, 102 |
|---|