- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Hose for Nautica
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- General couplings
- Clamps
- Flanges
- Spherical couplings
- Bauer couplings
- UMT couplings
- Guillemin couplings
- Tankwagen (TW) Couplings
- Kamlock Couplings
- Couplings for mortar
- Couplings for streams and shotcrete
- Couplings for compressed air
- API Tankwagen
- Express couplings
- Banjo couplings
- Geka couplings
- Barcelona couplings
- IBC fittings
- Stainless Steel Fittings and Couplings for the Food Industry
- Pneumatic fittings
- General couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Resistencias químicas
- Additional information
Description
Features
Black NBR rubber hose manufactured on mandrel with high tenacity intercalated textile reinforcement and steel spiral. The outer layer is conductive and resistant to weathering, ozone and abrasion.
Applications
Suitable for delivery and suction of hydrocarbons with low aromatic content (maximum 50%) and oleodynamic oil in return circuits.
Temperatures
From -20ºC to +80ºC
Technical Specifications
| Inside mm | Outside mm | Weight kg/m | Working pressure bar | Burst pressure bar | Vacuum bar | Bending radius mm | Roll m | Code |
|---|---|---|---|---|---|---|---|---|
| 19 | 29 | 0,60 | 10 | 30 | 0,8 | 115 | 61 | AP931019029 |
| 25 | 35 | 0,75 | 10 | 30 | 0,8 | 150 | 61 | AP931019035 |
| 28 | 38 | 0,80 | 10 | 30 | 0,8 | 170 | 61 | AP931019038 |
| 30 | 40 | 0,90 | 10 | 30 | 0,8 | 180 | 61 | AP931019040 |
| 32 | 42 | 0,95 | 10 | 30 | 0,8 | 190 | 61 | AP931019042 |
| 35 | 45 | 1,05 | 10 | 30 | 0,8 | 210 | 61 | AP931019046 |
| 38 | 48 | 1,10 | 10 | 30 | 0,8 | 230 | 61 | AP931019049 |
| 40 | 50 | 1,20 | 10 | 30 | 0,8 | 240 | 61 | AP931019050 |
| 42 | 52 | 1,20 | 10 | 30 | 0,8 | 255 | 61 | AP931019052 |
| 45 | 55 | 1,25 | 10 | 30 | 0,8 | 270 | 61 | AP931019056 |
| 48 | 58 | 1,30 | 10 | 30 | 0,8 | 285 | 61 | AP931019058 |
| 51 | 61 | 1,40 | 10 | 30 | 0,8 | 300 | 61 | AP931019061 |
| 51 | 63 | 1,55 | 10 | 30 | 0,8 | 310 | 61 | AP931019063 |
| 60 | 71 | 1,95 | 10 | 30 | 0,8 | 360 | 40 | AP931019071 |
| 60 | 74 | 2,00 | 10 | 30 | 0,8 | 380 | 40 | AP931019074 |
| 63 | 74 | 2,05 | 10 | 30 | 0,8 | 390 | 40 | AP931019077 |
| 65 | 77 | 2,20 | 10 | 30 | 0,8 | 410 | 40 | AP931019079 |
| 70 | 82 | 2,35 | 10 | 30 | 0,8 | 420 | 20 | AP931019085 |
| 76 | 88 | 2,55 | 10 | 30 | 0,8 | 450 | 20 | AP931019090 |
| 80 | 94 | 2,80 | 10 | 30 | 0,8 | 480 | 20 | AP931019095 |
| 85 | 99 | 3,20 | 10 | 30 | 0,8 | 510 | 20 | AP931019099 |
| 90 | 104 | 3,50 | 10 | 30 | 0,8 | 540 | 20 | AP931019104 |
| 102 | 118 | 4,40 | 10 | 30 | 0,8 | 600 | 20 | AP931019117 |
| 127 | 147 | 6,85 | 10 | 30 | 0,8 | 700 | 20 | AP931019147 |
| 152 | 168 | 7,90 | 10 | 30 | 0,8 | 900 | 20 | AP931019168 |
Additional information
| Interior-mm | 19, 25, 30, 32, 35, 38, 40, 45, 51, 60, 63, 65, 70, 76, 80, 90, 102, 127, 150, 152 |
|---|