- Home
- Industrial hoses
- By application
- Hoses for liquids
- Hoses for air and aeration
- Hoses for gases and welding
- Hoses for hydrocarbons
- Abrasion resistant hoses
- Composite type hoses
- Hoses for chemical products
- Hoses for steam
- Firefighter and fire protection hoses
- Hoses for food products
- Hoses for fumigation
- Hoses for water
- Hoses for compressed air and pressure
- Hose for Nautica
- Garden hoses
- Hose guards
- By sector
- By materials
- By application
- Couplings
- General couplings
- Clamps
- Flanges
- Spherical couplings
- Bauer couplings
- UMT couplings
- Guillemin couplings
- Tankwagen (TW) Couplings
- Kamlock Couplings
- Couplings for mortar
- Couplings for streams and shotcrete
- Couplings for compressed air
- API Tankwagen
- Express couplings
- Banjo couplings
- Geka couplings
- Barcelona couplings
- IBC fittings
- Stainless Steel Fittings and Couplings for the Food Industry
- Pneumatic fittings
- General couplings
- Hydraulics and pneumatics
- More products
- About Us


- Description
- Resistencias químicas
- Additional information
Description
Features
Non-toxic black hose made of thermoplastic rubber and reinforced with steel spiral. High resistance to mineral oils, high and low temperatures, fatigue and ozone. High flexibility and lightness. Fire resistance with HB classification, according to UL94 standard.
Applications
Suitable for suction of air, fumes and acid gases (welding, engine, oily, etc.). Automotive, chemical and air conditioning industries.
Temperatures
From -40ºC to +140ºC
Technical Specifications
| Inside mm | Wall thickness mm | Flexible thickness mm | Weight g/m | Bending radius mm | Vacuum mH₂0 | Roll m | Code |
|---|---|---|---|---|---|---|---|
| 40 | 1,4 | 0,4 | 165 | 32 | 2 | 10 | AF248040 |
| 45 | 1,4 | 0,5 | 200 | 36 | 2 | 10 | AF248045 |
| 51 | 1,4 | 0,5 | 230 | 40 | 2 | 10 | AF248050 |
| 55 | 1,4 | 0,5 | 245 | 45 | 2 | 10 | AF248055 |
| 60 | 1,4 | 0,5 | 260 | 50 | 1,7 | 10 | AF248060 |
| 65 | 1,4 | 0,5 | 270 | 55 | 1,7 | 10 | AF248065 |
| 70 | 1,6 | 0,5 | 280 | 60 | 1,7 | 10 | AF248070 |
| 76 | 1,6 | 0,6 | 295 | 65 | 1,7 | 10 | AF248075 |
| 80 | 1,6 | 0,6 | 340 | 65 | 1,6 | 10 | AF248080 |
| 90 | 1,6 | 0,6 | 380 | 75 | 1,6 | 10 | AF248090 |
| 102 | 1,8 | 0,6 | 500 | 85 | 1,3 | 10 | AF248100 |
| 110 | 1,9 | 0,65 | 550 | 90 | 1,2 | 10 | AF248110 |
| 120 | 2,2 | 0,65 | 610 | 100 | 1,0 | 10 | AF248120 |
| 127 | 2,2 | 0,65 | 650 | 105 | 1,0 | 10 | AF248125 |
| 130 | 2,2 | 0,75 | 690 | 105 | 0,8 | 10 | AF248130 |
| 140 | 2,4 | 0,75 | 720 | 115 | 0,8 | 10 | AF248140 |
| 152 | 2,4 | 0,75 | 900 | 125 | 0,8 | 10 | AF248150 |
| 160 | 2,4 | 0,75 | 960 | 130 | 0,7 | 10 | AF248160 |
| 180 | 2,4 | 0,8 | 1090 | 150 | 0,5 | 10 | AF248180 |
| 203 | 2,4 | 0,8 | 1170 | 165 | 0,4 | 10 | AF248200 |
| 254 | 2,6 | 0,8 | 1500 | 210 | 0,4 | 10 | AF248250 |
| 305 | 2,6 | 0,8 | 1700 | 250 | 0,3 | 10 | AF248300 |
| 356 | 2,6 | 0,8 | 2200 | 300 | 0,3 | 10 | AF248350 |
| 406 | 2,6 | 0,8 | 2675 | 400 | 0,3 | 10 | AF248400 |
| 456 | 2,6 | 0,8 | 3425 | 400 | 0,3 | 10 | AF248456 |
| 500 | 2,6 | 0,8 | 4600 | 450 | 0,2 | 10 | AF248500 |
| 600 | 2,6 | 0,8 | 5600 | 550 | 0,2 | 10 | AF248600 |
Additional information
| Interior-mm | 40, 45, 51, 55, 60, 65, 70, 76, 80, 90, 102, 110, 120, 127, 130, 140, 152, 160, 180, 203, 254, 305, 356, 406, 456, 500, 600 |
|---|