Product description

Characteristics

din 2503 – PN25

Materials

Stainless Steel 1.4307 / A-304L y Stainless Steel 1.4404 / A-316L

Type

Type A (flat face)

Code

FIC50125

Datasheet

[su_table]

ø ND mm Pipe A Flange Screw
B1 D C1 K Quant. Thread L
PN25
PN40
 65  76,1 77,5 185 22 145 8  M16 18
80  88,9  90,5 200 24 160 8 M16  18
100  114,3 116,0 235 26 190 8 M20 18
125  139,7  141,5 270 28 220 8 M24 22
150  168,3 170,5 300 30 250 8 M24 26
PN25 200 219,1 221,5 360 32 310 12 M24 26
 250 273,0  275,5  425 35 370 12 M27  30
300 323,9 327,5 485  38 430 16 M27 30

[/su_table]